EZOIC SERVICE PRIVACY POLICY
newsviralsk.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | 525600 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
The Ozone Project Limited | | |
retailAds GmbH & Co. KG | | |
Salestring ApS | | |
ACTV8, Inc. | | |
Hybrid Theory Global Ltd | | |
DeepIntent, Inc. | | |
Appush Technologies | | |
Seedtag Advertising S.L | | |
InsurAds Technologies SA. | | |
MiQ Digital Ltd | | |
Adevinta Spain S.L.U. | | |
Rakuten Marketing LLC | | |
Sharethrough, Inc | | |
Refine Direct Srl | | |
Mediavine, Inc. | | |
TMT Digital Inc | | |
Content Ignite | | |
Cint AB | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Questpass Sp. z o.o. | | |
Rezonence Limited | | |
Seznam.cz, a.s. | | |
Bidtellect, Inc | | |
Lotame Solutions, inc | | |
Blockthrough, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Strossle International AB | | |
Airnow Media Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
CentralNic Poland sp. z o.o. | | |
Sonobi, Inc | | |
Demandbase, Inc. | | |
Connatix Native Exchange Inc. | | |
Next Millennium Media INC | | |
TargetVideo GmbH | | |
Newsroom AI Ltd | | |
AuDigent | | |
Adtarget Teknoloji A.S. | | |
Convo Ink | | |
Adex (Virtual Minds GmbH) | | |
Yieldlab (Virtual Minds GmbH) | | |
IVO Media Ltd | | |
Little Big Data sp. z o.o. | | |
Beaconspark Ltd | | |
Wunderkind Corporation | | |
eBay Inc | | |
Pressboard Media Inc | | |
Teroa S.A. | | |
Rich Audience Technologies SL | | |
Performax.cz, s.r.o. | | |
Kiosked Ltd | | |
Pure Local Media GmbH | | |
MetrixLab Nederland B.V. | | |
Gamned | | |
Lucid Holdings, LLC | | |
CITISERVI EUROPE, S.L. | | |
EMX Digital, Inc. | | |
C WIRE AG | | |
Near Intelligence | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Italiaonline S.p.A. | | |
BidMachine Inc. | | |
PML Innovative Media | | |
Jetpack Digital LLC | | |
Frii ApS | | |
Adssets AB | | |
Digital East GmbH | | |
Sift Media, Inc | | |
SpotX, Inc | | |
Holid AB | | |
OnProspects Ltd | | |
NAG SA | | |
Media.net Advertising FZ-LLC | | |
Salesforce.com, Inc. | | |
Duration Media, LLC. | | |
Anzu Virtual Reality LTD | | |
Kubient Inc. | | |
Viznet | | |
LiveRamp | | |
Gamoshi Ltd | | |
Alliance Gravity Data Media | | |
Pexi B.V. | | |
Threedium | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
UberMedia, Inc. | | |
Solution coupons | | |
Opt Out Advertising B.V. | | |
1000mercis (Numberly) | | |
LinkedIn Ireland Unlimited Company | | |
Madison Logic, Inc. | | |
ADYOULIKE SA | | |
Mobkoi Ltd | | |
Arpeely Ltd. | | |
Ein Rad AB | | |
Reset Digital Europe Ltd | | |
Betgenius Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
travel audience GmbH | | |
vitrado GmbH | | |
Skoiy | | |
Gamesight Inc | | |
EXADS | | |
Covatic Ltd | | |
Majime Mamori LTD | | |
Publicis Media GmbH | | |
Beachfront Media LLC | | |
Nativery Srl | | |
Emodo, Inc. | | |
adbility media GmbH | | |
Adludio Ltd. | | |
Pulse Innovations Limited | | |
BidBerry SRL | | |
RTB House S.A. | | |
Seenthis AB | | |
: Tappx | | |
PIXIMEDIA | | |
Mobilewalla, Inc. | | |
Ingenious Technologies AG | | |
First-id | | |
INFOnline GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Ogury Ltd. | | |
ad6media | | |
adality GmbH | | |
BSmartData GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
optimise-it GmbH | | |
Adloox SA | | |
YOC AG | | |
GeoProve Limited | | |
Media Square | | |
Adverty AB (publ) | | |
Kwanko | | |
Pubfinity LLC | | |
RevX | | |
Alphonso Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
Bucksense Inc | | |
MPX GmbH | | |
Brid Video DOO | | |
CIBLECLIC | | |
Browsi | | |
Commanders Act | | |
Visarity Technologies GmbH | | |
AdColony, Inc. | | |
Sizmek by Amazon | | |
Delta Projects AB | | |
Adkernel LLC | | |
The Trade Desk | | |
Online Solution | | |
Roku Advertising Services | | |
Smaato, Inc. | | |
Epsilon | | |
adQuery | | |
MOOT TECHNOLOGY LTD | | |
Nielsen International SA | | |
Mirando GmbH & Co KG | | |
Sirdata | | |
Dentsu London Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
admetrics GmbH | | |
Dynata LLC | | |
Ad Alliance GmbH | | |
Snigel Web Services Limited | | |
Opera Software Ireland Limited | | |
Live Data Solutions SL | | |
GumGum, Inc. | | |
ividence | | |
ARMIS SAS | | |
Near Intelligence Pte. Ltd. | | |
Hubvisor | | |
Adserve.zone / Artworx AS | | |
Sonic Odeeo ltd | | |
Smartology Limited | | |
INVIBES GROUP | | |
Fandom, Inc. | | |
Vyde Ltd. | | |
Neustar, Inc., a TransUnion company | | |
Madington | | |
Czech Publisher Exchange z.s.p.o. | | |
Nubo LTD | | |
Amnet GmbH | | |
Proxi.cloud sp. z o.o. | | |
Kayzen | | |
Baidu USA | | |
Cavai AS & UK | | |
NumberEight Technologies Ltd | | |
MUSO TNT LIMITED | | |
digitalAudience B.V. | | |
THE LINEA 1 MKT SL | | |
Meson Mediation LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
iPROM | | |
Adtriba GmbH | | |
mediarithmics SAS | | |
Improve Digital | | |
Goldbach Group AG | | |
Justtag Sp. z o.o. | | |
Revcontent, LLC | | |
streaMonkey GmbH | | |
Adventure Media | | |
One Tech Group GmbH | | |
Sqreem Technologies Private Limited | | |
Celtra, Inc. | | |
ShinyStat S.p.a. | | |
Dynamic 1001 GmbH | | |
Platform161 B.V. | | |
Telecoming S.A. | | |
NEXD | | |
Passendo Aps | | |
Viewdeos 2015 LTD | | |
Konodrac S.L. | | |
LifeStreet Corporation | | |
Rockabox Media Ltd t/a Scoota | | |
GADSME | | |
Axiom Media Connect | | |
VECTAURY | | |
Eskimi | | |
DistroScale, Inc. | | |
Advisible AB | | |
EXOCLICK, S.L. | | |
Mobility-Ads GmbH | | |
Dable Inc. | | |
Zeit Agency ApS | | |
Zeta Global | | |
iProspect GmbH | | |
AdInMo LTD | | |
Timehop, Inc. | | |
LoopMe Limited | | |
remerge GmbH | | |
ADUX | | |
Vidoomy Media SL | | |
N.Rich Technologies Inc. | | |
NEORY GmbH | | |
Schober Information Group Deutschland GmbH | | |
Verasity Limited | | |
ADSOCY | | |
plista GmbH | | |
152 Media LLC | | |
Taboola Europe Limited | | |
Outbrain UK Ltd | | |
Oracle Advertising | | |
MARKETPERF CORP | | |
Readpeak Oy | | |
Pinpoll GmbH | | |
Synamedia | | |
ID Ward Ltd | | |
Triple13 Ltd | | |
Automattic Ads | | |
SunMedia | | |
Media16 ltd | | |
Dentsu Italia SpA | | |
Factor Eleven GmbH | | |
Sojern, Inc. | | |
The Kantar Group Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Objective Partners BV | | |
Inskin Media LTD | | |
Integral Ad Science, Inc. | | |
ADRENALEAD | | |
PLAYGROUND XYZ EMEA LTD | | |
Kameleoon SAS | | |
netzeffekt GmbH | | |
Relay42 Netherlands B.V. | | |
Webgains GmbH | | |
Smart Adserver | | |
StackAdapt | | |
Seeding Alliance GmbH | | |
Flexoffers.com, LLC | | |
Opinary GmbH | | |
IPSOS MORI UK LTD | | |
MADVERTISE MEDIA | | |
Query Click Limited | | |
Boldwin LTD | | |
Ensighten | | |
YouGov | | |
Playrcart Limited | | |
UniCredit S.p.A. | | |
Quantcast | | |
Monet Engine Inc | | |
AlgoriX Technology Pte. Ltd., | | |
Audience Solutions S.A. | | |
Audience Network | | |
Bababam | | |
smartclip Europe GmbH | | |
ConnectAd Realtime GmbH | | |
TIMEONE PERFORMANCE | | |
BCOVERY SAS | | |
BeeswaxIO Corporation | | |
SmartyAds Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Infolinks Media, LLC | | |
Caroda s.r.o. | | |
Innovid LLC | | |
Market Resource Partners LLC | | |
Exactag GmbH | | |
Adlane LTD | | |
Quadrant Global Pte Ltd | | |
A.Mob | | |
The Reach Group GmbH | | |
Protected Media LTD | | |
Unblockia SL | | |
Programatica de publicidad S.L. | | |
ARKHEUS | | |
Permodo GmbH | | |
Arkeero | | |
Turk Telekom | | |
Good-Loop Ltd | | |
Spoods GmbH | | |
communicationAds GmbH & Co. KG | | |
Blue Billywig Group BV | | |
Moloco, Inc. | | |
Amobee Inc. | | |
Simplifi Holdings Inc | | |
Ströer Digital Media GmbH | | |
AdTiming Technology Company Limited | | |
Liftoff Mobile, Inc. | | |
Welect GmbH | | |
Mediakeys Platform | | |
Xandr, Inc. | | |
Confiant Inc. | | |
Luna Media Group LLC | | |
Playhill Limited | | |
CASTOOLA D.O.O. | | |
6Sense Insights, Inc. | | |
Adnuntius AS | | |
Listonic Sp. z o.o. | | |
Allegro sp. z o.o. | | |
NoBid, Inc. | | |
Livewrapped AB | | |
ADWAYS SAS | | |
Smile Wanted Group | | |
Digital Squad | | |
Samsung Ads | | |
Snapsort Inc., operating as Sortable | | |
BEINTOO SPA | | |
Quality Media Network GmbH | | |
Experian LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Always-Computing SAS | | |
Google Advertising Products | | |
cynapsis interactive GmbH | | |
Netpoint Media GmbH | | |
Comscore B.V. | | |
Channel Pilot Solutions GmbH | | |
Ermes | | |
Tri-table Sp. z o.o. | | |
Verve Group Europe GmbH | | |
Epom Ltd. | | |
crossvertise GmbH | | |
LiveIntent Inc. | | |
Magnite CTV, Inc. | | |
Score Media Group GmbH & Co. KG | | |
XAD spoteffects GmbH | | |
AdSpirit GmbH | | |
THE NEWCO S.R.L. | | |
Smartclip Hispania S.L. | | |
Dailymotion SA | | |
AAX LLC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Samba TV UK Limited | | |
AiCreo S.r.l. | | |
Unicredit BankAustria AG | | |
Hearts and Science München GmbH | | |
Ziff Davis LLC | | |
Adsolutions BV | | |
I.R.V. D.O.O. | | |
Attributy | | |
Teads France SAS | | |
ADman Interactive SLU | | |
BLIINK SAS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
GfK SE | | |
Terminus Software Inc. | | |
ShareThis, Inc | | |
Admixer EU GmbH | | |
OneTag Limited | | |
Fyber | | |
Ströer SSP GmbH (DSP) | | |
Clinch Labs LTD | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
RMSi Radio Marketing Service interactive GmbH | | |
VRTCAL Markets Inc | | |
Tangoo S.R.L. | | |
2KDirect, Inc. (dba iPromote) | | |
FeedAd GmbH | | |
INVIDI technologies AB | | |
Synkd Ltd. | | |
Sovrn Holdings Inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
PubWise, LLLP | | |
Golden Bees | | |
Footballco Media Limited | | |
Sub2 Technologies Ltd | | |
AdsWizz Inc. | | |
MindTake Research GmbH | | |
Evorra Ltd | | |
emetriq GmbH | | |
twiago GmbH | | |
MISSENA | | |
Microsoft Advertising | | |
Localsensor B.V. | | |
Quantyoo GmbH & Co. KG | | |
Kairos Fire | | |
Mobsuccess | | |
Teavaro | | |
TOPBOX Inc. | | |
Jivox Corporation | | |
Internet BillBoard a.s. | | |
Arrivalist Co. | | |
Agate Systems Limited | | |
ADARA MEDIA UNLIMITED | | |
ID5 Technology Ltd | | |
AudienceProject Measurement Amz | | |
Cluep LLC | | |
Novatiq limited | | |
Smart Traffik | | |
Hivestack Inc. | | |
VUUKLE DMCC | | |
Octave IP Limited | | |
McCann Discipline LTD | | |
XChange by SFBX® | | |
uppr GmbH | | |
Doceree UK Limited | | |
NextRoll, Inc. | | |
video intelligence AG | | |
Ezoic Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Zoomd Ltd. | | |
MobileFuse LLC | | |
1plusX AG | | |
TabMo SAS | | |
Reliz LTD | | |
Redbranch, Inc dba Fraudlogix | | |
Voxnest Inc | | |
PulsePoint, Inc. | | |
ADTTRIBUTION LLC | | |
Jellyfish France | | |
3Q nexx GmbH | | |
Venatus Media Limited | | |
NEURAL.ONE | | |
DNA-I.COM | | |
Smart Analytics SL | | |
Vibrant Media Limited | | |
Emerse Sverige AB | | |
Justpremium BV | | |
TAPTAP Digital SL | | |
SMARTSTREAM.TV GmbH | | |
Prebid.org | | |
Vidazoo Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
Signal Digital Inc. | | |
digidip GmbH | | |
Impactify SARL | | |
Brand Advance Ltd | | |
ADMAX | | |
DEFINE MEDIA GMBH | | |
Next Media SRL | | |
Avantis Video Ltd | | |
Nexx360 | | |
TF1 PUBLICITE | | |
LightBox TV | | |
Onnetwork Sp. z o.o. | | |
InMobi Pte Ltd | | |
TrueData Solutions, Inc. | | |
Click Tech Limited | | |
ADventori SAS | | |
Eyeota Pte Ltd | | |
Neodata Group srl | | |
Offerista Group GmbH | | |
Yahoo EMEA Limited | | |
Adform A/S | | |
Online Advertising Network Sp. z o.o. | | |
Hybrid Adtech GmbH | | |
GP One GmbH | | |
Gemius SA | | |
Papirfly AS | | |
A Million Ads | | |
Sonares GmbH | | |
Magnite, Inc. | | |
Comcast International France SAS | | |
Project Agora Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Sayollo Media LTD | | |
Roq.ad Inc. | | |
Mediasmart Mobile S.L. | | |
Mobile Professionals BV / Sage&Archer BV | | |
INFINIA MOBILE S.L. | | |
Hashtag Labs Inc. | | |
PIXFUTURE MEDIA INC. | | |
Bombora Inc. | | |
Cuebiq | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Yieldlove GmbH | | |
mainADV Srl | | |
Blue | | |
Adxperience SAS | | |
Adverticum cPlc. | | |
Converto AG | | |
Admo.tv (Clickon) | | |
MNTN | | |
audio content & control GmbH | | |
ADFI MEDIA SL | | |
Claritas LLC | | |
Brave People Ltd. | | |
Fifty Technology Limited | | |
RevJet | | |
Scattered sp. z o.o. | | |
Nielsen Media Research Ltd. | | |
WebAds B.V | | |
Brand Metrics Sweden AB | | |
adnanny.com SLU | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Better Ads GmbH | | |
Adikteev | | |
Samba TV, Inc. | | |
Hillside (Sports) GP Limited | | |
ucfunnel Co., Ltd. | | |
Between Exchange | | |
Petal Ads | | |
Dentsu A/S | | |
42 Ads GmbH | | |
Bring! Labs AG | | |
socoto gmbh & co. kg | | |
Nano Interactive Group Ltd. | | |
Underdog Media LLC | | |
Somplo Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Truvid Inc. | | |
Sitewit Corp | | |
Open Web Technologies Ltd | | |
Effiliation / Effinity | | |
Euvic 360e-com Sp. z o.o. | | |
wetter.com GmbH | | |
SelectMedia International LTD | | |
QuantumCast digital GmbH | | |
Hurra Communications GmbH | | |
TripleLift, Inc. | | |
Notify | | |
YieldLift LLC | | |
AdServing Factory srl | | |
adsquare GmbH | | |
Relevant Digital Oy | | |
Playwire LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
belboon GmbH | | |
Publisher First, Inc. | | |
Alphalyr SAS | | |
HyperTV Inc. | | |
33Across | | |
CleverPush GmbH | | |
Ströer SSP GmbH (SSP) | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Amazon Advertising | | |
Viafoura Inc. | | |
Bannerflow AB | | |
B2B Media Group GmbH | | |
Bertelsmann Data Service GmbH | | |
dataXtrade GmbH | | |
Blis Global Limited | | |
Permutive Technologies, Inc. | | |
TX Group AG | | |
INNITY | | |
agof studies | | |
Aniview LTD | | |
Unruly Group LLC | | |
Adnami Aps | | |
BYTEDANCE PTE. LTD. | | |
congstar GmbH | | |
Lupon Media | | |
Jampp LTD | | |
The MediaGrid Inc. | | |
Onfocus (Adagio) | | |
INIS sp. zo.o. | | |
Njuice AB | | |
NetSuccess, s.r.o. | | |
AudienceProject Aps | | |
AntVoice | | |
Zemanta Inc. | | |
Adhese | | |
AirGrid LTD | | |
lead alliance GmbH | | |
Onesoon Limited t/a Adalyser | | |
Videobyte Inc | | |
Converge-Digital | | |
Kochava Inc. | | |
AddApptr GmbH | | |
Artefact Deutschland GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
giosg.com Oy | | |
Samoukale Enterprises Limited dba ADEX | | |
Bmind a Sales Maker Company, S.L. | | |
Skaze | | |
ArtChaos s.r.o. | | |
MediaMath, Inc. | | |
Placense Ltd | | |
Happydemics | | |
BRICKS | | |
GlobalWebIndex | | |
Mars Media Group | | |
Extreme Reach, Inc | | |
Avocet Systems Limited | | |
Mobfox US LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Appier PTE Ltd | | |
adbalancer Werbeagentur GmbH | | |
Audiohook Corporation | | |
M32 Connect Inc | | |
Cloud Technologies S.A. | | |
QUARTER MEDIA GmbH | | |
Exit Bee Limited | | |
Magnite, Inc. (Outstream) | | |
Ask Locala | | |
KÖNIGSTEINER digital GmbH | | |
Bidmatic Inc | | |
Impact Tech Inc. | | |
HUMAN | | |
Clipcentric, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adrino Mobile Sp. z o.o. | | |
Alkimi | | |
ADMAN - Phaistos Networks, S.A. | | |
IPONWEB GmbH | | |
Marfeel Solutions, SL | | |
zeotap GmbH | | |
adhood.com | | |
JS Web Production | | |
Captify Technologies Limited | | |
Criteo SA | | |
Discover-Tech ltd | | |
Aarki, Inc. | | |
VIADS ADVERTISING S.L. | | |
TypeA Holdings Ltd | | |
Anteriad, LLC | | |
Adjust Digital A/S | | |
Dianomi PLC | | |
Adelaide Metrics Inc | | |
BeOp | | |
Sportradar AG | | |
Firstlead GmbH (ADCELL) | | |
Global Media Group Services Limited | | |
SMADEX, S.L.U. | | |
usemax advertisement (Emego GmbH) | | |
FRVR Limited | | |
Weborama | | |
Maximus Live LLC | | |
AdView | | |
PREQUEL INTERNET TRADING LTD. | | |
Flashtalking, Inc. | | |
Audienzz AG | | |
Jaduda GmbH | | |
Realytics | | |
Otto (GmbH & Co KG) | | |
Dataseat Ltd | | |
dpa-infocom GmbH | | |
Basis Global Technologies, Inc. | | |
Accorp Sp. z o.o. | | |
OneFootball GmbH | | |
Wagawin GmbH | | |
GeoEdge | | |
Active Agent (Virtual Minds GmbH) | | |
ViewPay | | |
xpln.ai SAS | | |
Evolution Technologies Inc. | | |
PIA Advertising GmbH | | |
REMAILME | | |
Vidcrunch LLC | | |
Mindlytix SAS | | |
AudienceRun corp | | |
Brandhouse/Subsero A/S | | |
OpenX | | |
United Internet Media GmbH | | |
Targetspot Belgium SPRL | | |
Seven Technologies S.L. | | |
Adtelligent Inc. | | |
SoundCast | | |
Clipr | | |
MyTraffic | | |
Realeyes OU | | |
Norstat AS | | |
DoubleVerify Inc. | | |
glomex GmbH | | |
